This route starts at the intersection of Barclay Downs and Morrison, the NW corner of SouthPark Mall, and runs through Freedom Park and Dilworth on its way to Uptown.
| Turn | Street |
| North | Barclay Downs |
| Left | Runnymeade |
| Right | Myers Park HS (If you hit Selwyn, you've gone too far, but that's OK pick up the route by going left at Sterling. below.) |
| Up hill | Stay on back side of school. Soccer fields to right, school on left. |
| Left | Through parking lot before stadium (stadium will be on right, school on left).
Proceed past 'rocks' and into circle. |
| Bear right | Toward Colony. |
| Left | Colony; go to second stop |
| Right | Roswell. |
| Left | Sterling; cross Selwyn, staying on Sterling |
| Left | Princeton. |
| Right | Cut through Freedom Park, staying on left side of pond. |
| 1st left | Up hill passing by shelter. |
| Straight | Cut through parking lot. |
| Right | Lilac/Cumberland. Look for green Bike Route sign, which will guide you into Uptown. |
| 1st left | Clayton. When it turns right up a hill, Clayton becomes Floral. |
| 2nd left | Lattimore Street. |
| Cross | Scott, then Kenilworth. |
| Quick right | Charlotte. |
| Quick left | Carling. |
| Quick right | East Dilworth to traffic light. |
| Cross | East Blvd
|
| Continue | On Dilworth to stop light at intersection with Morehead and McDowell. |
| Bear right | Dilworth turns into McDowell.
Continue into Uptown. |